많이 찾은 원료
최근 3주 조회를 최근 것에 무게를 두고 셉니다. 변동은 지난주 순위와 견준 값입니다. 조회가 아직 적어 남은 자리는 취급 공급사가 많은 순으로 채웠습니다.데이터 출처 현황성분 38,357/38,358개(99.9%)가 공식 출처와 연결 · 출처 40곳 · 오늘 갱신
성분 38,358개 · 원료 11,984개 · 회사 1,199곳을 출처 115곳에서 모았습니다. 아래 숫자는 지금 이 순간의 사전을 직접 세어 보여 줍니다.
원본 기록 연결은 그 출처에서 받은 기록 가운데 사전의 성분·물질과 이어진 비율입니다. 호주 AICIS·미국 EPA처럼 산업 화학물질 전체를 싣는 목록은 화장품과 무관한 물질이 대부분이라 낮게 나옵니다. 아직 열지 못한 출처 11곳은 무엇을 기다리는지 함께 기록해 두고 있습니다.
원료
11,984개 · 114 / 120 페이지
| 상품명 / 복합물상품명 | 구성 성분 | 공급사 | 제조사 |
|---|---|---|---|
| TWEEN™ 80 | Polysorbate 80 | Croda Korea | 크로다 |
| TW-HD | 1.2-Hexanediol | 트윈켐 | TWINCHEM |
| Twinato M 0507 | Capric Triglycerides, Caprylic, Olea Europaea (Olive) Fruit Oil, Simmondsia Chinensis Seed Oil, Tocopheryl Acetate | 트윈켐 | TWINCHEM |
| Two Layer Coated Powder Complex-23 | 미확인 | 바이오뷰텍 | ㈜바이오뷰텍 |
| TW-SO30T | Sorbeth-30 Tetraoleate | 트윈켐 | TWINCHEM |
| TX-85 | Dimethicone, Silica, Titanium dioxide | 코스바이미 | 선진뷰티사이언스 |
| TX-85AQ | 미확인 | 코스바이미 | 선진뷰티사이언스 |
| TX-85AS | Silica, Titanium dioxide, Triethoxycaprylylsilane | 코스바이미 | 선진뷰티사이언스 |
| TXA-CATCHITIDE-4 | 트라넥사모일다이펩타이드-95감마-글루타밀트라이펩타이드-144하이드록시프롤린 | 웰펩 주식회사 | 미확인 |
| TXA-CATCHITIDE-5 | 트라넥사모일트라이(감마글루타밀시스테이닐)글라이신 | 웰펩 주식회사 | 미확인 |
| U-active 5G | 1,2-Hexanediol, Butylene Glycol, Caprylyl Glycol, Lecithin, sh-Oligopeptide-1, sh-Oligopeptide-2, sh-Polypeptide-1, sh-Polypeptide-11, sh-Polypeptide-9, Water | 조에바이오 | 조에바이오 |
| U-active CnBlancS | Cnidium Monnieri Fruit Extract, PEG/PPG-17/6 Copolymer | 조에바이오 | 조에바이오 |
| U-active Kombucha | 1,2-Hexandiol, Propanediol, Saccharomyces/Xylinum/Black Tea Ferment | 조에바이오 | 조에바이오 |
| U-active P10 | Aloe Barbadensis Leaf Extract, Andrographis Paniculata Extract, Anemarrhena Asphodeloides Root Extract, Arctium Lappa Seed Extract, Centella Asiatica Extract, Forsythia Suspensa Fruit Extract, Glycyrrhiza Uralensis (Licorice) Root Extract, Lonicera Japonica (Honeysuckle) Flower Extract, Nelumbo Nucifera Seed Extract, Propanediol, Propolis Extract | 조에바이오 | 조에바이오 |
| U-active PC12 | 1,2-Hexanediol, Acetyl Hexapeptide-8, Acetyl Octapeptide-3, Acetyl Tetrapeptide-2, Acetyl Tetrapeptide-3, Acetyl Tetrapeptide-5, Acetyl Tetrapeptide-9, Butylene Glycol, Carnosine, Copper Tripeptide-1, Nonapeptide-1, Palmitoyl Pentapeptide-4, Palmitoyl Tripeptide-1, Palmitoyl Tripeptide-5, Water | 조에바이오 | 조에바이오 |
| U-active Real Okra(F) | 1,2-Hexanediol, Glycerin, Hibiscus Esculentus Fruit Extract | 조에바이오 | 조에바이오 |
| U-active Real vera | 1,2-Hexanediol, Aloe Barbadensis Leaf Extract, Butylene Glycol, Glycerin, Propanediol | 조에바이오 | 조에바이오 |
| U-active Totarcare CB | 2,3-Butanediol, Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Dipropylene Glycol, Helianthus Annuus (Sunflower) Seed Oil, Totarol, Water | 조에바이오 | 조에바이오 |
| U-active Vital D | 1,2-Hexanediol, 7-Dehydrocholesterol, Hydroxypropyl Cyclodextrin, Water | 조에바이오 | 조에바이오 |
| U-base Hydra G | Glycerin, Glyceryl Glucoside, Water | 조에바이오 | 조에바이오 |
| U-base Microsome MDF(S8) | Glycerin, Limnanthes Alba (Meadowfoam) Seed Oil, Polyglyceryl-10 Stearate, Water | 조에바이오 | 조에바이오 |
| UBI Oléoactif | Betula Alba Bark Extract, Brassica Campestris (Rapeseed) Seed Oil, Polyglyceryl-3 diisostearate | 하나케어 | Hallstar France |
| UCARE Extreme Polymer | Polyquaternium-10 | 코스파인 | Dow Chemical |
| UCARE Polymer JR-30M | Polyquaternium-10 | 코스파인 | Dow Chemical |
| UCARE Polymer LR-400 | Polyquaternium-10 | 코스파인 | Dow Chemical |
| UCARE™ Extreme Polymer | Polyquaternium-10 | 우진트레이딩 | Dow |
| Ucecon HP-2C | 미확인 | 주식회사태성켐 | STARTEC |
| Ucefactant AP-300S | Sodium Cocoyl Apple Amino Acids | 주식회사태성켐 | STARTEC |
| Ucefactant SC-85 | 미확인 | 코스바이미 | STARTEC |
| Ucon Fluid AP Low Odor | PPG-14 Butyl Ether | 코스파인 | Dow Chemical |
| Ucon™ Fluid AP Low Odor | 미확인 | 우진트레이딩 | Dow |
| Ucon™ Lubricant 75-H-450 | 미확인 | 우진트레이딩 | Dow |
| Ucpeptide V Biofunctional | Aqua, Butylene Glycol, Pentapeptide-25 | 인투바이오 | Ashland |
| Ucuuba Butter | Virola Surinamensis Seed Butter | 코스빌 | O&3 |
| U-ferment Aqua Shield | 1,2-Hexanediol, Bacillus/Soybean Ferment Extract, Beta-Glucan, Butylene Glycol, Fructan, Pentylene Glycol, Polyglutamic Acid, Propanediol | 조에바이오 | 조에바이오 |
| U-ferment B-Yeast | 1,2-Hexanediol, Propanediol, Saccharomyces Cerevisiae Extract | 조에바이오 | 조에바이오 |
| U-ferment Lacto-soy | 1,2-Hexanediol, Lactobacillus/Soymilk Ferment Filtrate, Propanediol | 조에바이오 | 조에바이오 |
| U-ferment Oil Alkanna | Alkanna Tinctoria Root Extract, Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Macadamia Ternifolia Seed Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil AOC | Asiatic Acid, Asiaticoside, Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Centella Asiatica Leaf Extract, Dipropylene Glycol, Helianthus Annuus (Sunflower) Seed Oil, Madecassic Acid, Madecassoside | 조에바이오 | 조에바이오 |
| U-ferment Oil Apple Seed | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Pyrus Malus (Apple) Seed Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil Argan | Argania Spinosa Kernel Oil, Candida bombicola/Glucose/Methyl Rapeseedate Ferment | 조에바이오 | 조에바이오 |
| U-ferment Oil Centella N | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Centella Asiatica Leaf Extract, Helianthus Annuus (Sunflower) Seed Oil, Vitis Vinifera (Grape) Seed Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil Forest in Jeju | Camellia Sinensis Leaf Extract, Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Oryza Sativa (Rice) Germ Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil G-Lixir | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Ganoderma Lucidum (Mushroom) Extract, Helianthus Annuus (Sunflower) Seed Oil, Macadamia Integrifolia Seed Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil Grape Seed | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Vitis Vinifera (Grape) Seed Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil Marine | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Guaiazulene, Helianthus Annuus (Sunflower) Seed Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil Olive | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Olea Europaea (Olive) Fruit Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil Rice Germ | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Oryza Sativa (Rice) Germ Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil Summer in Jeju | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Curcuma Longa (Turmeric) Root Extract, Oryza Sativa (Rice) Germ Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil Sunflower Seed | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Helianthus Annuus (Sunflower) Seed Oil | 조에바이오 | 조에바이오 |
| U-ferment Oil Sunset in Jeju | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Curcuma Longa (Turmeric) Root Extract, Gardenia Jasminoides Fruit Extract, Lithospermum Erythrorhizon Root Extract, Oryza Sativa (Rice) Germ Oil, Schisandra Chinensis Fruit Extract | 조에바이오 | 조에바이오 |
| U-ferment SVB | 1,2-Hexanediol, Bacillus/Soybean Ferment Extract, Glycerin, Lactobacillus/Rye Flour Ferment, Lactobacillus/Soymilk Ferment Filtrate, Propanediol | 조에바이오 | 조에바이오 |
| U-ferment VC7 | 1,2-Hexanediol, Bacillus/Soybean Ferment Extract, Cyanocobalamin, Folic Acid, Glycerin, Lactobacillus/Rye Flour Ferment, Lactobacillus/Soymilk Ferment Filtrate, Niacinamide, Pantothenic Acid, Propanediol, Pyridoxine, Riboflavin, Thiamine HCl, Water | 조에바이오 | 조에바이오 |
| UKON Liquid B | Butylene Glycol, Curcuma Longa Rhizome Extract, Water | 엑티브온 | ICHIMARU |
| Ulipo Ceramide | 미확인 | 유니솔브 | 유니솔브 |
| Ulipo Q10C | 미확인 | 유니솔브 | 유니솔브 |
| Ulleung Campanula (성초롱) | 미확인 | 우성씨앤티 | BIO-FD&C |
| Ulleung Hae Guk (해국) | 1,2-Hexanediol, Aster Spathulifolius Callus Extract, Ethylhexylglycerin, Sodium Hyaluronate, Water | 우성씨앤티, 코스파인 | Bio FD&C, BIO-FD&C |
| Ulmus Davidiana Root Ext | 미확인 | 씨앤비바이오 | 씨앤비바이오 |
| ULTIMOPURE CRODAMOL OSU-LQ-(JP) | 미확인 | Croda Korea | 크로다 |
| ULTIMOPURE CRODAMOL® TN | Isotridecyl Isononanoate | Croda Korea | 크로다 |
| ULTIMOPURE™ BEESWAX | Beeswax | Croda Korea | 크로다 |
| Ultra HA-G10 | 미확인 | 엔비바이오컴퍼니 | (주)엔비바이오컴퍼니 |
| Ultrasen HVO | Hydrogenated vegetable oil | 아젤리스코리아 | 아젤리스코리아 주식회사 |
| Ultrasen MT-51 | Caprylyl Methicone, Dimethicone, Polypropylsilsesquioxane, Trimethylsiloxysilicate | 아젤리스코리아 | 아젤리스코리아 주식회사 |
| Ultrathix P-100 Polymer | Acrylic Acid/VP Crosspolymer | 인투바이오 | Ashland |
| UMB-06 | 미확인 | 세가인터내셔날 | VENATOR |
| UMV-12 | 미확인 | 세가인터내셔날 | VENATOR |
| Undaria Pinnatifida Ext | 미확인 | 씨앤비바이오 | 씨앤비바이오 |
| Undaria pinnatifida Sporophyll Ext(10%) | 미확인 | 씨앤비바이오 | 씨앤비바이오 |
| Undecylenoyl Phenylalanine | Undecylenoyl Phenylalanine | 윤영무역 | 미확인 |
| Undecylenoyl Phenylalanine /Sepiwhite MSH | 미확인 | 유니솔브 | 미확인 |
| Unibase DE | Ceteareth-20, Cetearyl Alcohol, Ceteth-10, Ceteth-20, Cetyl Palmitate | COSPLANET | CHEMYUNION |
| Unibase HA | Ceteareth-10, Ceteareth-20, Cetearyl Alcohol, Lanolin Alcohol, Mineral Oil, Paraffin | COSPLANET | CHEMYUNION |
| Unibase N | Cetearyl Alcohol, Sodium Lauryl Sulfate | COSPLANET | CHEMYUNION |
| Unibase OB | Cocamide DEA, Laureth-2 | COSPLANET | CHEMYUNION |
| Unicare Glutol | 1,2-Hexanediol, Glucose, Glycine, Hydrolyzed Wheat Protein, Lactic acid, Panthenol, Sodium Glutamate, Sodium PCA, Sorbitol, Urea, Water | 주식회사 골드레벤 | 골드레벤 |
| Unieucerin | Cetyl Alcohol, Cholesterol, Lanolin Alcohol, Mineral Oil, Myristyl Alcohol, Petrolatum, Stearyl Alcohol | COSPLANET | CHEMYUNION |
| Unilucent HR-14 | Haberlea Rhodopensis Leaf Extract, Water | 인투바이오 | Givaudan |
| Unimer U-15 | VP/Eicosene Copolymer | 인투바이오 | Givaudan |
| Unimer U-151 | VP/Hexadecene Copolymer | 인투바이오 | Givaudan |
| Unimer U-1946 | Octyldodecanol, VP/Hexadecende Copolymer | 인투바이오 | Givaudan |
| Unimer U-6 | Triacontanyl PVP | 인투바이오 | Givaudan |
| Uniox A | 미확인 | COSPLANET | CHEMYUNION |
| Uniox B | 미확인 | COSPLANET | CHEMYUNION |
| Uniox C | Cetearyl Alcohol, Polysorbate 60 | COSPLANET | CHEMYUNION |
| Uniox Cristal | Cetearyl Alcohol, Cetearyl Glucoside, Polysorbate 60 | COSPLANET | CHEMYUNION |
| Uniox Quat C22 | Behentrimonium Chloride, Cetearyl Alcohol | COSPLANET | CHEMYUNION |
| UNI-PDRN | 소듐디엔에이 | 유바이오(주) | 미확인 |
| UNIPEARLS SBE | 미확인 | 인투바이오 | Givaudan |
| UNIPEARLS SWE | 미확인 | 인투바이오 | Givaudan |
| UNIPEARLS SYE | 미확인 | 인투바이오 | Givaudan |
| UniPep-AH8 | 미확인 | 유니솔브 | 유니솔브 |
| UniPep-AO8 | 미확인 | 유니솔브 | 유니솔브 |
| UniPep-AT5 | 미확인 | 유니솔브 | 유니솔브 |
| UniPep-CU | 미확인 | 유니솔브 | 유니솔브 |
| UniPep-D2 | 미확인 | 유니솔브 | 유니솔브 |
| UniPep-H10 | 미확인 | 유니솔브 | 유니솔브 |
| UniPep-MP17 | 미확인 | 유니솔브 | 유니솔브 |
| UniPep-PP4 | 미확인 | 유니솔브 | 유니솔브 |
미확인 항목은 확인되지 않은 값이며, 구성 성분은 전체 배합을 의미하지 않습니다.