회사 정보를 불러오는 중입니다.
원료 31개 공급
| 원료명 | 제조사 | 종류 | 구성 성분 |
|---|---|---|---|
| ActivePep EF100 | 미확인 | Proteins/Peptides | 미확인 |
| ActivePep WT200 | 미확인 | Actives | 미확인 |
| aFGF-Liposome 10ppm | A&PEP | Actives | 미확인 |
| ApepActigrowth-10 | A&PEP | Actives | 미확인 |
| ApepAF-1 | A&PEP | Actives | 미확인 |
| ApepAHP-5 | A&PEP | Actives | 미확인 |
| ApepColla-5 | A&PEP | Actives | 미확인 |
| Apep Complex-9B | A&PEP | Actives | 미확인 |
| ApepCTP-10 | A&PEP | Actives | 미확인 |
| ApepIHP-5 | A&PEP | Actives | 미확인 |
| ApepM-17 | A&PEP | Actives | 미확인 |
| ApepPoly-3 | A&PEP | Actives | 미확인 |
| ApepPPP-5 | A&PEP | Actives | 미확인 |
| ApepW-10 | A&PEP | Actives | 미확인 |
| bFGF-Liposome 10ppm | A&PEP | Actives | 미확인 |
| EGF-Liposome 10ppm | A&PEP | Actives | 미확인 |
| Finexell-T11 | A&PEP | Actives | 미확인 |
| IGF-Liposome 10ppm | A&PEP | Actives | 미확인 |
| IMEX GMS AVS | InterMed Sdn. Bhd. | Emulsifiers | 미확인 |
| IMEX MCT 60/40 | InterMed Sdn. Bhd. | Oils/Emollients | 미확인 |
| IMEX MCT 60/40 (FOOD) | InterMed Sdn. Bhd. | Oils/Emollients | 미확인 |
| IMEX MCT 60/40 MB | InterMed Sdn. Bhd. | Oils/Emollients | 미확인 |
| IMEX NATCOCO | InterMed Sdn. Bhd. | Oils/Emollients | 미확인 |
| IMEX NGCC | InterMed Sdn. Bhd. | Oils/Emollients | 미확인 |
| IMEX SMS | InterMed Sdn. Bhd. | Emulsifiers | 미확인 |
| Mi Fiber Max | A&PEP | Actives | 미확인 |
| Moisturing Max | A&PEP | Actives | 미확인 |
| NA-GHK | A&PEP | Actives | 미확인 |
| Tranexell-V10 | A&PEP | Actives | 미확인 |
| Vital Max | A&PEP | Actives | 미확인 |
위 정보는 회사가 직접 확인해 준 값이 아니라 실제와 다를 수 있습니다. 거래 전에는 회사에 직접 확인하세요.